WORCESTERSTELLENBOSCHPAARLCAPE TOWNGEORGE
| LOCATION | TOTAL |
| SANDHILLS CLINIC | 1530 |
| DE DOORNS CLINIC | 1738 |
| DE DOORNS LIBRARY | 1954 |
| RIETVALLEI LIBRARY | 1785 |
| ROODEWAL PRIM | 1575 |
| ESSELEN LIBRARY | 1608 |
| EMPILISWENI CLINIC | 1719 |
| WORCESTER LS | 1612 |
| WORCESTER LIBRARY | 1537 |
| VICTORIAPARK PRIM | 1621 |
| LOCATION | TOTAL |
| GROENDAL LIBRARY | 1630 |
| PIETER LANGEVELDT PRIM | 1747 |
| LUCKHOFF SEK | 1691 |
| MAKUPULA SEC | 1563 |
| KHAYAMANDI PRIM | 1554 |
| KHAYAMANDI LIBRARY | 1539 |
| KLAPMUTS LIBRARY | 1725 |
| J.J. RHODE PRIM | 1780 |
| A.F. LOUW LS | 1802 |
| CLOETESVILLE HS | 1771 |
| KHAYAMANDI CLINIC | 1610 |
| OKKIE JOOSTE CULTURAL CENTRE | 1589 |
| LOCATION | TOTAL |
| PAARL SONSTRAAL TB HOSPITAL | 2114 |
| LOCATION | TOTAL |
| PHAKAMA SEC | 2704 |
| DR ABDURAHMAN CDC | 2481 |
| PINELANDS / NDABENI PRIM | 2072 |
| BELLEVILLE-NOORD PRIM | 1641 |
| WOODBRIDGE PRIM | 1735 |
| NYAMEKO PRIM | 1622 |
| MELKBOS HIGH SCHOOL | 1907 |
| DU NOON CHC | 2095 |
| LOCATION | TOTAL |
| DYSSELSDORP SEK | 1966 |
| GROOT-BRAKRIVIER SEK | 1615 |
| RHEENENDAL LIBRARY | 1677 |
| SEDGEFIELD CLINIC | 1561 |

